Investor Overview
As a global investment manager, we partner with leading institutional investors around the world with the objective of delivering sustainable returns. Our experienced and globally integrated investment and asset management teams have a strong track record in sourcing, underwriting, developing and managing a range of assets to create value and maximize investment performance across the lifecycle of an investment.
Globally Integrated Teams
Strong track record in sourcing, underwriting, developing and managing a range of assets to create value and maximize investment performance across the lifecycle of an investment.
Disciplined Investors and Expert Operators
Our experience and expertise as investors and operators provides us with a distinct competitive advantage to build, acquire and scale high-quality businesses and create the most value.
Responsible Capital Partners
High corporate governance standards with applicable risk management frameworks and alignment policies.
Our Strategies
Logistics & Real Estate
Logistics & Real Estate
GLP revolutionized the modern logistics industry by taking an innovative and entrepreneurial approach. Our investment and asset management teams are located around the world and have extensive knowledge of local markets that give us access to proprietary deal flow.
GLP provides our investment partners with a range of country or region-specific logistics and real estate funds, with return targets ranging from core to opportunistic.
Our core real estate funds seek to generate long-term, stable income with low volatility by investing in properties of institutional quality and design, well-located and substantially leased.
Our value-add real estate funds acquire assets at a discount and are actively managed through capital improvements to optimize operational performance to create value over time.
Our opportunistic real estate funds seek to generate returns through the development of high-quality, large-scale and well-located modern logistics assets that are designed and built to meet our customers needs.


-
$120B
Total AUM
-
$90B
Real Estate AUM
-
75M SQ M
Global Footprint
Private Equity


Private Equity
GLP’s strategy is to make private equity investments in businesses and technologies that support its core logistics real estate business and other high-growth sectors of the global economy. We invest and partner with industry leaders that can help execute on our Logistics/Assets-as-a-Service approach, which uses data analytics and technologies including Internet of Things (IoT), automation, robotics and financial services.
We invest in both established and growth-stage businesses across logistics, real estate, infrastructure, finance and related technology around the world.
Overview of Funds
Vintage | Structure | Strategy | Currency | Domicile | |
GLP China Logistics Fund I | 2013 | Closed-End | Opportunistic | USD | Offshore |
GLP China Logistics Fund II | 2015 | Closed-End | Opportunistic | USD | Offshore |
GLP China Logistics Fund III | 2021 | Closed-End | Opportunistic | USD | Offshore |
GLP China Value-Add Venture I | 2017 | Closed-End | Value-Add | RMB | Onshore |
GLP China Value-Add Venture II | 2018 | Closed-End | Value-Add | USD | Offshore |
GLP China Value-Add Venture III | 2020 | Closed-End | Value-Add | RMB | Onshore/ Offshore |
GLP China Income Fund I | 2019 | Closed-End | Core-Plus | RMB | Onshore |
GLP China Income Fund II | 2021 | Closed-End | Core-Plus | RMB | Onshore |
GLP China Income Fund III | 2021 | Closed-End | Core-Plus | RMB | Onshore |
GLP China Income Fund IV | 2021 | Closed-End | Core-Plus | RMB | Onshore |
GLP C-REIT | 2021 | Closed-End | Core | RMB | Onshore |
GLP China Logistics Fund I | |
Vintage | 2013 |
Structure | Closed-End |
Strategy | Opportunistic |
Currency | USD |
Domicile | Offshore |
GLP China Logistics Fund II | |
Vintage | 2015 |
Structure | Closed-End |
Strategy | Opportunistic |
Currency | USD |
Domicile | Offshore |
GLP China Logistics Fund III | |
Vintage | 2021 |
Structure | Closed-End |
Strategy | Opportunistic |
Currency | USD |
Domicile | Offshore |
GLP China Value-Add Venture I | |
Vintage | 2017 |
Structure | Closed-End |
Strategy | Value-Add |
Currency | RMB |
Domicile | Onshore |
GLP China Value-Add Venture II | |
Vintage | 2018 |
Structure | Closed-End |
Strategy | Value-Add |
Currency | USD |
Domicile | Offshore |
GLP China Value-Add Venture III | |
Vintage | 2020 |
Structure | Closed-End |
Strategy | Value-Add |
Currency | RMB |
Domicile | Onshore/Offshore |
GLP China Income Fund I | |
Vintage | 2019 |
Structure | Closed-End |
Strategy | Core-Plus |
Currency | RMB |
Domicile | Onshore |
GLP China Income Fund II | |
Vintage | 2021 |
Structure | Closed-End |
Strategy | Core-Plus |
Currency | RMB |
Domicile | Onshore |
GLP China Income Fund III | |
Vintage | 2021 |
Structure | Closed-End |
Strategy | Core-Plus |
Currency | RMB |
Domicile | Onshore |
GLP China Income Fund IV | |
Vintage | 2021 |
Structure | Closed-End |
Strategy | Core-Plus |
Currency | RMB |
Domicile | Onshore |
GLP C-REIT | |
Vintage | 2021 |
Structure | Closed-End |
Strategy | Core |
Currency | RMB |
Domicile | Onshore |
Vintage | Structure | Strategy | Currency | |
GLP Europe Income Partners I | 2017 | Closed-End | Core | EUR |
GLP Europe Income Partners II | 2020 | Closed-End | Core-Plus | EUR |
GLP Europe Income Partners III | 2022 | Closed-End | Core-Plus | EUR |
GLP Europe Development Partners I | 2017 | Closed-End | Opportunistic | GBP |
GLP Continental Europe Development Partners I | 2018 | Closed-End | Opportunistic | EUR |
GLP Europe Income Partners I | |
Vintage | 2017 |
Structure | Closed-End |
Strategy | Core |
Currency | EUR |
GLP Europe Income Partners II | |
Vintage | 2020 |
Structure | Closed-End |
Strategy | Core-Plus |
Currency | EUR |
GLP Europe Income Partners III | |
Vintage | 2022 |
Structure | Closed-End |
Strategy | Core-Plus |
Currency | EUR |
GLP Europe Development Partners I | |
Vintage | 2017 |
Structure | Closed-End |
Strategy | Opportunistic |
Currency | GBP |
GLP Continental Europe Development Partners I | |
Vintage | 2018 |
Structure | Closed-End |
Strategy | Opportunistic |
Currency | EUR |
Vintage | Structure | Strategy | Currency | |
GLP Japan Income Partners I | 2012 | Closed-End | Core | JPY |
GLP J-REIT | 2012 | Open-End | Core | JPY |
GLP Japan Development Venture II | 2016 | Closed-End | Opportunistic | JPY |
GLP Japan Development Partners III | 2018 | Closed-End | Opportunistic | JPY |
GLP Japan Income Fund | 2020 | Open-End | Core | JPY |
GLP Japan Development Partners IV | 2021 | Closed-End | Opportunistic | JPY |
GLP Japan Income Partners I | |
Vintage | 2012 |
Structure | Closed-End |
Strategy | Core |
Currency | JPY |
GLP J-REIT | |
Vintage | 2012 |
Structure | Open-End |
Strategy | Core |
Currency | JPY |
GLP Japan Development Partners II | |
Vintage | 2016 |
Structure | Closed-End |
Strategy | Opportunistic |
Currency | JPY |
GLP Japan Development Partners III | |
Vintage | 2018 |
Structure | Closed-End |
Strategy | Opportunistic |
Currency | JPY |
GLP Japan Income Fund | |
Vintage | 2020 |
Structure | Open-End |
Strategy | Core |
Currency | JPY |
GLP Japan Development Partners IV | |
Vintage | 2021 |
Structure | Closed-End |
Strategy | Opportunistic |
Currency | JPY |
Vintage | Structure | Strategy | Currency | |
IndoSpace Logistics Parks II | 2013 | Closed-End | Opportunistic | USD |
IndoSpace Logistics Parks III | 2017 | Closed-End | Opportunistic | USD |
IndoSpace Logistics Parks Core | 2017 | Closed-End | Core | INR |
IndoSpace Logistics Parks II | |
Vintage | 2013 |
Structure | Closed-End |
Strategy | Opportunistic |
Currency | USD |
IndoSpace Logistics Parks III | |
Vintage | 2017 |
Structure | Closed-End |
Strategy | Opportunistic |
Currency | USD |
IndoSpace Logistics Parks Core | |
Vintage | 2017 |
Structure | Closed-End |
Strategy | Core |
Currency | INR |
Vintage | Structure | Strategy | Currency | |
GLP Brazil Income Partners I | 2012 | Closed-End | Value-Add | BRL |
GLP Brazil Development Partners I | 2012 | Closed-End | Opportunistic | BRL |
GLP Brazil Income Partners II | 2014 | Closed-End | Value-Add | BRL |
GLP Brazil Development Partners II | 2019 | Closed-End | Opportunistic | BRL |
GLP Brazil Income Partners I | |
Vintage | 2012 |
Structure | Closed-End |
Strategy | Value-Add |
Currency | BRL |
GLP Brazil Development Partners I | |
Vintage | 2012 |
Structure | Closed-End |
Strategy | Opportunistic |
Currency | BRL |
GLP Brazil Income Partners II | |
Vintage | 2014 |
Structure | Closed-End |
Strategy | Value-Add |
Currency | BRL |
GLP Brazil Development Partners II | |
Vintage | 2019 |
Structure | Closed-End |
Strategy | Opportunistic |
Currency | BRL |
Vintage | Structure | Strategy | Currency | |
GLP Vietnam Development Partners I | 2022 | Closed-End | Opportunistic | USD |
GLP Vietnam Development Partners I | |
Vintage | 2022 |
Structure | Closed-End |
Strategy | Opportunistic |
Currency | USD |
Overview of Funds
Vintage | Structure | Strategy | Currency | Domicile | |
GLP China Logistics Fund I | 2013 | Closed-End | Opportunistic | USD | Offshore |
GLP China Logistics Fund II | 2015 | Closed-End | Opportunistic | USD | Offshore |
GLP China Logistics Fund III | 2021 | Closed-End | Opportunistic | USD | Offshore |
GLP China Value-Add Venture I | 2017 | Closed-End | Value-Add | RMB | Onshore |
GLP China Value-Add Venture II | 2018 | Closed-End | Value-Add | USD | Offshore |
GLP China Value-Add Venture III | 2020 | Closed-End | Value-Add | RMB | Onshore/ Offshore |
GLP China Income Fund I | 2019 | Closed-End | Core-Plus | RMB | Onshore |
GLP China Income Fund II | 2021 | Closed-End | Core-Plus | RMB | Onshore |
GLP China Income Fund III | 2021 | Closed-End | Core-Plus | RMB | Onshore |
GLP China Income Fund IV | 2021 | Closed-End | Core-Plus | RMB | Onshore |
GLP C-REIT | 2021 | Closed-End | Core | RMB | Onshore |
GLP China Logistics Fund I | |
Vintage | 2013 |
Structure | Closed-End |
Strategy | Opportunistic |
Currency | USD |
Domicile | Offshore |
GLP China Logistics Fund II | |
Vintage | 2015 |
Structure | Closed-End |
Strategy | Opportunistic |
Currency | USD |
Domicile | Offshore |
GLP China Logistics Fund III | |
Vintage | 2021 |
Structure | Closed-End |
Strategy | Opportunistic |
Currency | USD |
Domicile | Offshore |
GLP China Value-Add Venture I | |
Vintage | 2017 |
Structure | Closed-End |
Strategy | Value-Add |
Currency | RMB |
Domicile | Onshore |
GLP China Value-Add Venture II | |
Vintage | 2018 |
Structure | Closed-End |
Strategy | Value-Add |
Currency | USD |
Domicile | Offshore |
GLP China Value-Add Venture III | |
Vintage | 2020 |
Structure | Closed-End |
Strategy | Value-Add |
Currency | RMB |
Domicile | Onshore/Offshore |
GLP China Income Fund I | |
Vintage | 2019 |
Structure | Closed-End |
Strategy | Core-Plus |
Currency | RMB |
Domicile | Onshore |
GLP China Income Fund II | |
Vintage | 2021 |
Structure | Closed-End |
Strategy | Core-Plus |
Currency | RMB |
Domicile | Onshore |
GLP China Income Fund III | |
Vintage | 2021 |
Structure | Closed-End |
Strategy | Core-Plus |
Currency | RMB |
Domicile | Onshore |
GLP China Income Fund IV | |
Vintage | 2021 |
Structure | Closed-End |
Strategy | Core-Plus |
Currency | RMB |
Domicile | Onshore |
GLP C-REIT | |
Vintage | 2021 |
Structure | Closed-End |
Strategy | Core |
Currency | RMB |
Domicile | Onshore |
Vintage | Structure | Strategy | Currency | |
GLP Europe Income Partners I | 2017 | Closed-End | Core | EUR |
GLP Europe Income Partners II | 2020 | Closed-End | Core-Plus | EUR |
GLP Europe Income Partners III | 2022 | Closed-End | Core-Plus | EUR |
GLP Europe Development Partners I | 2017 | Closed-End | Opportunistic | GBP |
GLP Continental Europe Development Partners I | 2018 | Closed-End | Opportunistic | EUR |
GLP Europe Income Partners I | |
Vintage | 2017 |
Structure | Closed-End |
Strategy | Core |
Currency | EUR |
GLP Europe Income Partners II | |
Vintage | 2020 |
Structure | Closed-End |
Strategy | Core-Plus |
Currency | EUR |
GLP Europe Income Partners III | |
Vintage | 2022 |
Structure | Closed-End |
Strategy | Core-Plus |
Currency | EUR |
GLP Europe Development Partners I | |
Vintage | 2017 |
Structure | Closed-End |
Strategy | Opportunistic |
Currency | GBP |
GLP Continental Europe Development Partners I | |
Vintage | 2018 |
Structure | Closed-End |
Strategy | Opportunistic |
Currency | EUR |
Vintage | Structure | Strategy | Currency | |
GLP Japan Income Partners I | 2012 | Closed-End | Core | JPY |
GLP J-REIT | 2012 | Open-End | Core | JPY |
GLP Japan Development Venture II | 2016 | Closed-End | Opportunistic | JPY |
GLP Japan Development Partners III | 2018 | Closed-End | Opportunistic | JPY |
GLP Japan Income Fund | 2020 | Open-End | Core | JPY |
GLP Japan Development Partners IV | 2021 | Closed-End | Opportunistic | JPY |
GLP Japan Income Partners I | |
Vintage | 2012 |
Structure | Closed-End |
Strategy | Core |
Currency | JPY |
GLP J-REIT | |
Vintage | 2012 |
Structure | Open-End |
Strategy | Core |
Currency | JPY |
GLP Japan Development Partners II | |
Vintage | 2016 |
Structure | Closed-End |
Strategy | Opportunistic |
Currency | JPY |
GLP Japan Development Partners III | |
Vintage | 2018 |
Structure | Closed-End |
Strategy | Opportunistic |
Currency | JPY |
GLP Japan Income Fund | |
Vintage | 2020 |
Structure | Open-End |
Strategy | Core |
Currency | JPY |
GLP Japan Development Partners IV | |
Vintage | 2021 |
Structure | Closed-End |
Strategy | Opportunistic |
Currency | JPY |
Vintage | Structure | Strategy | Currency | |
IndoSpace Logistics Parks II | 2013 | Closed-End | Opportunistic | USD |
IndoSpace Logistics Parks III | 2017 | Closed-End | Opportunistic | USD |
IndoSpace Logistics Parks Core | 2017 | Closed-End | Core | INR |
IndoSpace Logistics Parks II | |
Vintage | 2013 |
Structure | Closed-End |
Strategy | Opportunistic |
Currency | USD |
IndoSpace Logistics Parks III | |
Vintage | 2017 |
Structure | Closed-End |
Strategy | Opportunistic |
Currency | USD |
IndoSpace Logistics Parks Core | |
Vintage | 2017 |
Structure | Closed-End |
Strategy | Core |
Currency | INR |
Vintage | Structure | Strategy | Currency | |
GLP Brazil Income Partners I | 2012 | Closed-End | Value-Add | BRL |
GLP Brazil Development Partners I | 2012 | Closed-End | Opportunistic | BRL |
GLP Brazil Income Partners II | 2014 | Closed-End | Value-Add | BRL |
GLP Brazil Development Partners II | 2019 | Closed-End | Opportunistic | BRL |
GLP Brazil Income Partners I | |
Vintage | 2012 |
Structure | Closed-End |
Strategy | Value-Add |
Currency | BRL |
GLP Brazil Development Partners I | |
Vintage | 2012 |
Structure | Closed-End |
Strategy | Opportunistic |
Currency | BRL |
GLP Brazil Income Partners II | |
Vintage | 2014 |
Structure | Closed-End |
Strategy | Value-Add |
Currency | BRL |
GLP Brazil Development Partners II | |
Vintage | 2019 |
Structure | Closed-End |
Strategy | Opportunistic |
Currency | BRL |
Vintage | Structure | Strategy | Currency | |
GLP Vietnam Development Partners I | 2022 | Closed-End | Opportunistic | USD |
GLP Vietnam Development Partners I | |
Vintage | 2022 |
Structure | Closed-End |
Strategy | Opportunistic |
Currency | USD |
Existing Investor with Login
(LP Login)